| Model | MK-CW-01-0.6K |
|---|---|
| Weighing range | 5~600g |
| Accuracy | ± 0.2g |
| Weighing speed | <180pcs/min |
| Belt speed | 5~80meter/min |
| Platform size | 330×310mm |
| Height | 750±50mm |
| Belt size | 300×250mm |
| Belt material | PU(White) |
| Belt thickness | 0.7mm |
| Tested object size | 50~240×20~150×10~180mm |
| Display size | 10 inch |
| Alarm light | 3-color signal light |
| Alarm horn | Optional |
| Holder/Frame material | 304 stainless steel |
| Weigher platform material | 304 stainless steel |
| Data storage | 100 sets of parameters and 1 million weighing results |
| Communication | RS485 (Modbus RTU)/Modbus TCP/IP |
| Rejection mechanism | swing-arm type, push plate type (optional) |
| Segments | 3 levels |
| Air pressure | 0.4~0.6 Mpa |
| IP grade | IP54 |
Get detailed information about the product in the PDF document.
Download PDF