| Model | MK-D18 |
|---|---|
| Input sensitivity | 0.3µ V/D |
| Zero adjustment range | -0.6V ~ + 1.5mV |
| Load cell excitation voltage | DC 10V (±5V) |
| Display | 5 digit LED display ( letter size: 12. 7(H)x 73(W)mm) |
| Display under zero point : “-“(minus sign) | |
| A/D converting method | Δ∑ |
| A/D internal resolution | 520.000 Count (19 bit) |
| A/D conversation speed | 200 times/ sec |
| Non-linearity | 0.01% FS |
| Power | Vdc 12~24V (200-300ma) |
| Operating temperature | -5° C -+ 40° C |
| Product size (WxHxD/mm) | (W) 100 X (H) 52 X (D) 125 |
| Product weight (kg) | Approx 0.45kg |
| Interface Standard | RS-232C |
| Interface Option | RS-422/485, Analog out(I/V-Out) |
| External relay input/output | 2 ea/ 3 ea |
| Option | VDC 12/24 adaptor |
Get detailed information about the product in the PDF document.
Download PDF